Ratings and Bets
User | Voted for | Game | Type | Created | |||
---|---|---|---|---|---|---|---|
Zemke | dislikes | Koras | 3-1 | barman | GO | Rating | 2013-12-17 18:31:41 |
Zemke | zoky | Fantomas | 3-1 | zoky | GO | Bet | 2013-11-24 23:46:28 |
Zemke | darkside | pizzasheet | 3-0 | hldd3n | GO | Rating | 2013-11-24 18:29:09 |
Zemke | Koras | Koras | 3-1 | barman | GO | Bet | 2013-11-25 00:03:51 |
Zemke | Kayz | Kayz | 2-3 | LittleBiatch | GO | Bet | 2013-11-25 00:03:37 |
Zemke | Mablak | Mablak | 3-0 | khamski | GO | Bet | 2013-11-25 00:02:47 |
Zemke | Tade | Fantomas | 3-0 | Tade | GO | Bet | 2013-12-02 15:28:30 |
Zemke | nickynick | nickynick | 3-1 | viks | GO | Bet | 2013-11-24 23:48:53 |
Zemke | Mablak | FaD | 1-3 | Mablak | GO | Bet | 2013-12-09 17:07:08 |
Zemke | FaD | FaD | 3-0 | Bytor | GO | Bet | 2013-11-25 00:02:31 |
Zemke | dislikes | pizzasheet | 3-0 | hldd3n | GO | Rating | 2013-11-24 18:29:18 |
Zemke | chuvash | chuvash | 3-0 | Tomek | GO | Bet | 2013-11-24 23:48:20 |
Zemke | kukumber | Tade | 3-0 | kukumber | GO | Bet | 2013-11-24 23:47:19 |
Zemke | Koras | LittleBiatch | 0-3 | Koras | GO | Bet | 2013-12-20 16:22:52 |
Zemke | nickynick | chuvash | 3-1 | nickynick | GO | Bet | 2013-12-08 16:42:27 |
Page 1 of 279, showing 15 records out of 4177 total, starting on record 1, ending on 15