Ratings and Bets
User | Voted for | Game | Type | Created | |||
---|---|---|---|---|---|---|---|
Siwy | viks | viks | 0-4 | chuvash | GO | Bet | 2018-01-22 13:04:27 |
Jellenio | tita | Tade | 0-4 | tita | GO | Bet | 2018-01-22 12:40:07 |
Jellenio | chuvash | viks | 0-4 | chuvash | GO | Bet | 2018-01-22 12:40:05 |
Jellenio | likes | viks | 3-1 | Tade | GO | Rating | 2018-01-22 12:40:01 |
DarkOne | tita | Tade | 0-4 | tita | GO | Bet | 2018-01-22 00:08:43 |
DarkOne | viks | viks | 0-4 | chuvash | GO | Bet | 2018-01-22 00:08:36 |
tanerrr | tita | Tade | 0-4 | tita | GO | Bet | 2018-01-21 23:10:33 |
tanerrr | viks | viks | 0-4 | chuvash | GO | Bet | 2018-01-21 23:06:03 |
Chelsea | Tade | Tade | 0-4 | tita | GO | Bet | 2018-01-21 21:47:09 |
Chelsea | viks | viks | 0-4 | chuvash | GO | Bet | 2018-01-21 21:47:07 |
Chelsea | lightside | viks | 3-1 | Tade | GO | Rating | 2018-01-21 21:46:43 |
Chelsea | likes | viks | 3-1 | Tade | GO | Rating | 2018-01-21 21:46:42 |
nOox | chuvash | viks | 0-4 | chuvash | GO | Bet | 2018-01-21 19:29:51 |
Bhaal | chuvash | viks | 0-4 | chuvash | GO | Bet | 2018-01-21 18:40:47 |
Bhaal | tita | Tade | 0-4 | tita | GO | Bet | 2018-01-21 18:40:03 |
Page 3 of 238, showing 15 records out of 3563 total, starting on record 31, ending on 45