Ratings and Bets
User | Voted for | Game | Type | Created | |||
---|---|---|---|---|---|---|---|
Rafka | FaD | Tade | 3-2 | FaD | GO | Bet | 2018-12-22 18:43:39 |
Rafka | Siwy | Siwy | 3-0 | PavelBistrov | GO | Bet | 2018-12-22 18:43:25 |
Rafka | Kayz | Kayz | 3-1 | nickynick | GO | Bet | 2018-12-22 18:43:24 |
Rafka | Johnmir | Abegod | 3-1 | Johnmir | GO | Bet | 2018-12-22 18:43:22 |
Rafka | Boolc | Boolc | 3-0 | SiD | GO | Bet | 2018-12-22 18:43:21 |
Rafka | tita | tita | 3-1 | pavlepavle | GO | Bet | 2018-12-22 18:43:17 |
Rafka | chuvash | chuvash | 3-1 | Rafka | GO | Bet | 2018-12-22 18:42:48 |
viks | Piki1802 | Senator | 0-3 | Piki1802 | GO | Bet | 2018-12-22 17:31:39 |
viks | FaD | Tade | 3-2 | FaD | GO | Bet | 2018-12-22 17:31:36 |
viks | Siwy | Siwy | 3-0 | PavelBistrov | GO | Bet | 2018-12-22 17:31:33 |
viks | nickynick | Kayz | 3-1 | nickynick | GO | Bet | 2018-12-22 17:31:30 |
viks | Johnmir | Abegod | 3-1 | Johnmir | GO | Bet | 2018-12-22 17:31:25 |
viks | Boolc | Boolc | 3-0 | SiD | GO | Bet | 2018-12-22 17:31:21 |
viks | chuvash | chuvash | 3-1 | Rafka | GO | Bet | 2018-12-22 17:31:18 |
viks | tita | tita | 3-1 | pavlepavle | GO | Bet | 2018-12-22 17:31:15 |
Page 18 of 278, showing 15 records out of 4169 total, starting on record 256, ending on 270