Ratings and Bets
User | Voted for | Game | Type | Created | |||
---|---|---|---|---|---|---|---|
Abegod | likes | Tade | 3-2 | FaD | GO | Rating | 2019-01-04 20:30:48 |
tadeuszek | likes | Tade | 3-2 | FaD | GO | Rating | 2019-01-04 20:29:46 |
tita | likes | Tade | 3-2 | FaD | GO | Rating | 2019-01-04 20:28:59 |
Zemke | Boolc | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-04 09:28:00 |
Eray | Abegod | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 23:21:16 |
Kano | Abegod | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 22:07:17 |
ArtecTheFox | Abegod | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 19:35:06 |
KnightTemplar | Abegod | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 18:37:33 |
tanerrr | Abegod | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 18:24:53 |
tanerrr | likes | Abegod | 3-1 | Johnmir | GO | Rating | 2019-01-03 18:24:29 |
Kayz | Boolc | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 18:13:53 |
HwoarangCS | Boolc | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 17:55:20 |
Chelsea | lightside | Abegod | 3-1 | Johnmir | GO | Rating | 2019-01-03 17:17:01 |
Chelsea | likes | Abegod | 3-1 | Johnmir | GO | Rating | 2019-01-03 17:17:00 |
Chelsea | Boolc | Boolc | 3-1 | Abegod | GO | Bet | 2019-01-03 17:13:19 |
Page 12 of 279, showing 15 records out of 4177 total, starting on record 166, ending on 180