Archive of 2016
A | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 8 |
2 |
![]() |
3 | 2 | 0 | 1 |
3 |
![]() |
3 | 3 | -1 | -4 |
4 |
![]() |
0 | 2 | -2 | -5 |
Afina | 3-1 | Fantomas |
|
4 | GO | |
Afina | 3-0 | DarKxXxLorD |
|
13 | GO | |
tanerrr | 3-1 | DarKxXxLorD |
|
1 | GO | |
Fantomas | 3-0 | tanerrr |
|
7 | GO | |
Afina | 3-0 | tanerrr |
|
14 | GO |
B | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 9 |
2 |
![]() |
6 | 3 | 1 | 1 |
3 |
![]() |
4 | 3 | -1 | -2 |
4 |
![]() |
0 | 3 | -3 | -8 |
tita | 3-0 | Boolc |
|
0 | GO | |
Boolc | 3-2 | Jellenio |
|
5 | GO | |
tita | 3-0 | CoolMan |
|
2 | GO | |
Jellenio | 3-1 | CoolMan |
|
0 | GO | |
Boolc | 3-0 | CoolMan |
|
0 | GO | |
tita | 3-0 | Jellenio |
|
2 | GO |
C | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 8 |
2 |
![]() |
6 | 3 | 1 | 1 |
3 |
![]() |
3 | 3 | -1 | -2 |
4 |
![]() |
1 | 3 | -3 | -7 |
Kayz | 3-0 | Aladdin |
|
1 | GO | |
Kayz | 3-2 | zoky |
|
2 | GO | |
Master | 3-1 | Aladdin |
|
0 | GO | |
Master | 3-0 | Kayz |
|
1 | GO | |
Aladdin | 3-0 | zoky |
|
0 | GO | |
Master | 3-0 | zoky |
|
0 | GO |
D | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
6 | 2 | 2 | 5 |
2 |
![]() |
6 | 3 | 1 | 1 |
3 |
![]() |
4 | 3 | -1 | -2 |
4 |
![]() |
1 | 2 | -2 | -4 |
MrTPenguin | 3-2 | pavlepavle |
|
1 | GO | |
Mablak | 3-0 | viks |
|
2 | GO | |
viks | 3-2 | MrTPenguin |
|
7 | GO | |
Mablak | 3-1 | MrTPenguin |
|
2 | GO | |
viks | 3-0 | pavlepavle |
|
1 | GO |
E | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 7 |
2 |
![]() |
6 | 3 | 1 | 2 |
3 |
![]() |
4 | 3 | -1 | -3 |
4 |
![]() |
1 | 3 | -3 | -6 |
nickynick | 3-0 | WhiteRqbbit |
|
1 | GO | |
Tade | 3-0 | Bytor |
|
4 | GO | |
Bytor | 3-2 | WhiteRqbbit |
|
5 | GO | |
Tade | 3-1 | WhiteRqbbit |
|
0 | GO | |
Tade | 3-1 | nickynick |
|
1 | GO | |
nickynick | 3-2 | Bytor |
|
3 | GO |
F | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 8 |
2 |
![]() |
6 | 3 | 1 | 3 |
3 |
![]() |
3 | 3 | -1 | -3 |
4 |
![]() |
0 | 3 | -3 | -8 |
chuvash | 3-1 | Koras |
|
2 | GO | |
Koras | 3-1 | Siwy |
|
1 | GO | |
Koras | 3-0 | nOox |
|
0 | GO | |
nOox | 3-0 | Siwy |
|
30 | GO | |
chuvash | 3-0 | nOox |
|
5 | GO | |
chuvash | 3-0 | Siwy |
|
0 | GO |
G | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 4 |
2 |
![]() |
7 | 3 | 1 | 3 |
3 |
![]() |
5 | 3 | -1 | 1 |
4 |
![]() |
0 | 3 | -3 | -8 |
khamski | 3-2 | WorldMaster |
|
5 | GO | |
WorldMaster | 3-0 | kilobyte |
|
0 | GO | |
khamski | 3-0 | kilobyte |
|
5 | GO | |
tadeuszek | 3-1 | kilobyte |
|
2 | GO | |
tadeuszek | 3-2 | WorldMaster |
|
1 | GO | |
tadeuszek | 3-2 | khamski |
|
4 | GO |
H | Nickname | Points | Games | Game Ratio | Round Ratio |
1 |
![]() |
9 | 3 | 3 | 9 |
2 |
![]() |
6 | 3 | 1 | 2 |
3 |
![]() |
3 | 3 | -1 | -5 |
4 |
![]() |
1 | 3 | -3 | -6 |
FaD | 3-0 | Free |
|
2 | GO | |
Free | 3-2 | Uzurpator |
|
0 | GO | |
kins | 3-0 | Free |
|
9 | GO | |
FaD | 3-0 | Uzurpator |
|
0 | GO | |
FaD | 3-0 | kins |
|
0 | GO | |
kins | 3-1 | Uzurpator |
|
1 | GO |